World of Warcraft is an MMORPG (massively-multiplayer online roleplaying game). It is the most popular and well-known MMORPG out there. World of Warcraft was initially released sometime in 2004. It is the fourth game released from the Warcraft fantasy universe, and Blizzards Entertainment developed it. The game has massive fans worldwide, with a player count of well over 10 million in 2009 alone. As of 2014, there were over 100 million registered accounts on the game’s site. What’s more, the Warcraft franchise’s revenue was upward of $9 billion in 2017, which enthroned it as the highest-grossing game franchise in the world at that time. All of these are to underscore the massive love fans have for the game franchise.
What is World of Warcraft: Classic?
World of Warcraft Classic is a server option that is a recreation of the WoW game before the first expansion. WoW Classic version runs simultaneously with the game’s main version and enables people to experience the game in a Classic setting. It was released in 2019.
The following are some of the features of WoW Classic:
- A maximum player character level of 60
- No expansion content whatsoever
- Gameplay mechanics that resemble that of the game’s original version
In WoW Classic, you can choose to be part of any of the eight original races. These eight races are split into alliances with humans, dwarves, gnomes, and night elves forming the Alliance and orcs, trolls, tauren, and the Forsaken coming together to form the Horde.
Further, there are nine classes that players can fall into. These classes are druid, hunter, mage, priest, warlock, warrior, paladin, rogue, and shaman. If you are a member of the Alliance, then you have sole claim to the paladin class, while only members of the Horde have a claim to the shaman class.
WoW Classic Servers
When it comes to WoW Classic, the server you choose to play on is essential and will influence how you play the game. This is because the server you choose will determine the group of players you belong to. Because of this, it is necessary to choose the right one.
WoW Classic Server Population for US Players
Server | Alliance | Horde | Total Players |
Herod | 38.5 | 61.5 | 9730 |
Whitemane | 42.9 | 57.1 | 10551 |
Faerlina | 40.2 | 59.8 | 7850 |
Fairbanks | 31.6 | 68.4 | 8280 |
Incendius | 46.8 | 53.2 | 8147 |
Arugal | 40.3 | 59.7 | 8299 |
Stalagg | 14.4 | 85.6 | 6077 |
Skeram | 28.6 | 71.4 | 7734 |
Grobbulus | 50.4 | 49.6 | 6293 |
Heartseeker | 79.5 | 20.5 | 5583 |
Blaumeux | 35.6 | 64.4 | 6078 |
Sulfuras | 43.5 | 56.5 | 6662 |
Bigglesworth | 37.2 | 62.8 | 5534 |
Pagle | 80 | 20 | 5976 |
Kromcrush | 38.4 | 61.6 | 6107 |
Kirtonos | 41.3 | 58.7 | 5283 |
Yojamba | 35.3 | 64.7 | 4913 |
Benediction | 53 | 47 | 4873 |
Rattlegore | 45.5 | 54.5 | 4894 |
Kurinnaxx | 38.7 | 61.3 | 4063 |
Mankrik | 25.2 | 74.8 | 4232 |
Atiesh | 66.8 | 33.2 | 3868 |
Thunderfury | 33.3 | 66.7 | 3914 |
Earthfury | 60.5 | 39.5 | 3581 |
Westfall | 72.8 | 27.2 | 3371 |
Thalnos | 29.5 | 70.5 | 2865 |
Smolderweb | 37.9 | 62.1 | 3168 |
Myzrael | 62.5 | 37.5 | 3036 |
Netherwind | 45.7 | 54.3 | 2057 |
Remulos | 70.8 | 29.2 | 2104 |
OldBlanchy | 57.7 | 42.3 | 2100 |
DeviateDelight | 59.8 | 40.2 | 1423 |
Ashkandi | 60.7 | 39.3 | 1717 |
BloodsailBuccaneers | 72.6 | 27.4 | 1454 |
ArcaniteReaper | 61 | 39 | 1359 |
Windseeker | 54 | 46 | 1232 |
Anathema | 46.5 | 53.5 | 912 |
Felstriker | 43.5 | 56.5 | 931 |
Azuresong | 68 | 32 | 906 |
Loatheb | 38.7 | 61.3 | 764 |
WoW Classic Server Population for EU Players
Server | Alliance | Horde | Total Players |
Firemaw | 47.2 | 52.8 | 10359 |
Gehennas | 39.5 | 60.5 | 9015 |
Lucifron | 12.4 | 87.6 | 6426 |
Mograine | 44.4 | 55.6 | 8305 |
Shazzrah | 34.6 | 65.4 | 8244 |
Sulfuron | 45.4 | 54.6 | 8111 |
Venoxis | 40.4 | 59.6 | 7633 |
Golemagg | 40.8 | 59.2 | 7244 |
Razorgore | 45.8 | 54.2 | 6714 |
Earthshaker | 51.7 | 48.3 | 7927 |
Noggenfogger | 37.8 | 62.2 | 6106 |
Gandling | 35.1 | 64.9 | 6215 |
Ashbringer | 50 | 50 | 5351 |
Patchwerk | 37.3 | 62.7 | 5619 |
Everlook | 67 | 33 | 5363 |
ZandalarTribe | 55.5 | 44.5 | 4946 |
PyrewoodVillage | 72.2 | 27.8 | 5088 |
Amnennar | 42.1 | 57.9 | 4819 |
Dragon’sCall | 38.7 | 61.3 | 4277 |
Flamelash | 1.9 | 98.1 | 2216 |
MirageRaceway | 64 | 36 | 4744 |
Auberdine | 62.9 | 37.1 | 4413 |
Heartstriker | 81.6 | 18.4 | 4785 |
Stonespine | 34.6 | 65.4 | 4185 |
Dreadmist | 44 | 56 | 3977 |
Razorfen | 55.9 | 44.1 | 3726 |
Skullflame | 36.5 | 63.5 | 3365 |
Finkle | 41.7 | 58.3 | 3212 |
Transcendence | 40.5 | 59.5 | 3463 |
NethergardeKeep | 68.8 | 31.2 | 2565 |
Bloodfang | 52.6 | 47.4 | 3037 |
Mandokir | 35.1 | 64.9 | 2479 |
TenStorms | 35 | 65 | 2303 |
Lakeshire | 56.7 | 43.3 | 2055 |
Judgement | 66.8 | 33.2 | 1199 |
HydraxianWaterlords | 72.4 | 27.6 | 970 |
WoW Classic Server Population for Russia
Server Name | % of Alliance Players | % of Horde Players | Total # of Players |
Plamyegor (Пламегор) | 48.7 | 51.3 | 8237 |
Zmeytalak (Змейталак) |
37.9 | 62.1 | 3771 |
Rok Delar (Рок Делар) |
41.7 | 58.3 | 3290 |
Hromi (Хроми) |
61.0 | 39.0 | 2632 |
As you can see, Whitemane is the most WoW Classic server population in the United States while Firemaw has the most population in the EU. The best server to play on will depend on the faction you want to join as well as the population you are interested in. You should look to join servers that have high to medium population as they are bound to have lots of activities and are going to be more interesting.